Indoor model | 坐吊机内机 | ||
Power supply | V-ph-Hz | 440-3-60 | |
Cooling | Capacity | Btu/h | 48000 |
Input | W | 5191 | |
Current | A | 9.2 | |
EER | W/W | 2.71 | |
Heating | Capacity | Btu/h | 52000 |
Input | W | 4763 | |
Current | A | 8.5 | |
COP | W/W | 3.2 | |
Indoor fan motor | Model |
|
|
Old Model |
|
YDK125-6E | |
Qty |
|
1 | |
Input | w | 209/145/121 | |
Capacitor | uF | 5UF/450V | |
Speed(hi/mi/lo) | r/min | 775/610/540 | |
Indoor coil | a.Number of rows |
|
3 |
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) |
|
Hydrophilic aluminium | |
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 2080x210x40.11 | |
g.Number of circuits |
|
10 | |
Indoor air flow (Hi/Med/Lo) | m3/h | 1900/1600/1400 | |
Sound level (sound pressure) | dB(A) | 53/48/44 | |
Throttle type |
|
/ | |
Indoor unit | Dimension (W x Dx H)(body) | mm | 840x840x245 |
Packing (W x Dx H)(body) | mm | 900x900x257 | |
Dimension (W x Dx H)(panel) | mm | 950x950x55 | |
Packing (W x Dx H)(panel) | mm | 1035x1035x90 | |
Net/Gross weight(body) | kg | 27/32 | |
Net/Gross weight(panel) | kg | 5/8 | |
Design pressure | MPa | 4.2/1.5 | |
Drainage water pipe dia. | mm | ODΦ32 | |
Refrigerant piping | Liquid side/ Gas side | mm | Φ9.52/Φ19(3/8"/3/4") |
Controller |
|
Remote control | |
Operation temperature | ℃ | 17~30 | |
Room temperature | Cooling | ℃ | 17~32 |
Heating | ℃ | 0~30 | |
Qty’per 20’ /40’ /40'HQ | indoor unit+panel |
128/268/294 |